ECCO 95: High speed 3D scanning, ultra-high resolution and superior image quality
As the premium sensor series part of the ECCO family, the ECCO 95 sensors are the new “3D measurement of things” with the combination of resolution and measurement speed. This is made possible by the new sensor platform with innovative electronic design along with blue laser technology and a tailor-made optics.

Properties & Benefits
- High Speed 3D scanning – For faster production lines & throughput
- Ultra-High Resolution – Resolve extremely fine features
- Superior 3D Image Quality – Best repeatability under challenging conditions
SmartRay™
ECCO 95.100
Typical field of view (near | mid | far ) 1 | 72 | 98 | 124 mm |
---|---|
Measurement range 1 | 100 mm |
Stand-off distance | 150 mm |
Typical vertical resolution (Z) 1 | 5 – 12 µm |
Typical lateral resolution (Y) 1 | 42 – 70 µm |
Z-Linearity | N/A |
Z-Repeatability | N/A |
Weight | Approx. 490 g |
Part number | 3.002.150 (2M) | 3.003.150 (3B) |

Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 2 | Approx. from 400 Hz up to 8 kHz |
Typical 3D point rate 2 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 4 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % ripple | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2M | 3B |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4 |
Vibration/ Shock test | as per EN 60 086-2-6, -27, -29, -64 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
(1) Typical values can vary up to 5% due to optical tolerances
(2) Scan rate & point rate are dependent on the configured field of view, measurement range and exposure time. The typical scan/point rate has been estimated with an exposure time of 1 µsec
